/ 地球流体電脳倶楽部 / 水惑星実験プロジェクト /
おまけ: 実験設定まちがっちゃったシリーズ
control: | [GT] [SH] [TR] [ML] [MF] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
HS1986: | [GT] [SH] [TR] [ML] [MF] |
|
|
3keq,Qobs3keq,flat3keq,H1998pa 比較: [SHanm] |
control: | [GT] [SH] [TR] [ML] [MF] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
HS1986: | [GT] [SH] [TR] [ML] [MF] |
|
|
3keq,Qobs3keq,flat3keq,H1998pa 比較: [SHanm] |
control: | [GT] [SH] [TR] [ML] [MF] [COMP] | peaked: | [GT] [SH] [TR] [ML] [MF] |
flat: | [GT] [SH] [TR] [ML] [MF] | Qobs: | [GT] [SH] [TR] [ML] [MF] |
control-5N: | [GT] [SH] [TR] [ML] [MF] | 1keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | 3kw1: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
flat3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] | Qobs3keq: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
H1998con: | [GT] [SH] [TR] [ML] [MF] | H1998pa: | [GT] [SH] [TR] [ML] [MF] [SHanm] |
HS1986: | [GT] [SH] [TR] [ML] [MF] |
|
|
3keq,Qobs3keq,flat3keq,H1998pa 比較: [SHanm] |
/ 地球流体電脳倶楽部 / 水惑星実験プロジェクト /