s		S
second		P  s
m		S
metre		P  m
meter		P  metre
kg		S
kilogram	P  kg
A		S
ampere		P  A
K		S
kelvin		P  K
mol		S
mole		P  mol
rad		S
radian		P  rad
sr		S
steradian	P  sr
#
# --- standard named units ---
#
Hz		S  1/s
hertz		P  Hz
N		S  kg.m.s-2
newton		P  N
Pa		S  N.m-2
pascal		P  Pa
J		S  N.m
joule		P  J
W		S  J/s
watt		P  W
C		S  A.s
coulomb		P  C
V		S  J/C
volt		P  V
F		S  C/V
ohm		S  V/A
S		S  A/V
Wb		S  V.s
T		S  Wb.m-2
H		S  Wb.A-1
degree_C	P  K @ 273.15
degree_c	P  K @ 273.15
degree_R	P  K / 1.8
degree_f	P  degree_R @ 459.67
degree_F	P  degree_R @ 459.67
lm		S  cd.sr
lx		S  lm.m-2
Bq		S  s-1
Gy		S  J.kg-1
Sv		S  J.kg-1
#
# === non-SI units ===
#
# --- basic numbers ---
#
pi		N  3.141592653589793238462
#
# --- length ---
#
fermi		P  1.0e-15 m
angstrom	P  1.0e-10 m
micron		P  1.0e-6 m
astronomical_unit N  1.49597870e11 m
astronomical_units N  1.49597870e11 m
Au		S  astronomical_unit
parsec		P  3.0857e16 m
pc		S  parsec
light_year	N  9.46e15 m
light_years	N  9.46e15 m
ly		S  light_year
nautical_mile	N  1852 m
nautical_miles	N  1852 m
#
inch		P  2.54 cm
in		S  inch
foot		N  12 inch
feet		N  foot
yard		P  6 feet
yd		P  yard
chain		P  22 yard
mile		P  1760 yard
#
# --- time ---
#
minute		P  60 s
min		S  60 s
hour		P  60 min
hr		S  60 min
h		S  60 min
day		P  24 hour
d		S  24 hour
#
# --- date ---
#
# date is NOT time intentionally
#
pentad		P 
month		P  6 pentad
mon		S  month
year		P  12 month
yr		S  year
century		P  100 year
#
# --- area ---
#
are		P  100 m2
a		S  are
hectare		P  100 are
litre		P  1.0e-3 m3
L		S  litre
acre		P  10 chain2
ac		S  acre
#
# --- angle ---
#
degree		P  pi.rad/180
minute_angle	P  pi.rad/180/60
second_angle	P  pi.rad/180/60/60
degree_N	P  degree
degree_E	P  degree
degree_W	P  degree
degree_S	P  degree
#
# --- mass ---
#
ton		P  1000 kg
tonne		P  ton
t		S  ton
gram		P  kg/1000
g		S  kg/1000
pound		P  453.6 g
lb		S  pound
ounce		P  pound / 16
oz		S  ounce
#
# --- CGS ---
#
dyne		P  g.cm.s-2
dyn		S  g.cm.s-2
bar		S  1e6 dyn.cm-2
mb		S  bar / 1000
gal		P  cm s-2
Gal		S  cm s-2
mgal		S  cm s-2 / 1000
erg		S  dyn cm
erg		P  dyn cm
poise		P  dyn s / cm2
P		S  poise
stokes		P  cm2 / s 
St		S  stokes
gauss		P  T / 10000
G		S  gauss
#
# --- conventional ---
#
calorie		P  4.18605 J
cal		S  calorie
kgf		S  kilogram-force
force		S  9.80665 m.s-2
knot		P  nautical_mile / hour
horse_power	N  75 m kilogram-force / s
atmosphere	P  101325 Pa
atm		S  atmosphere
light_speed	N  299792458 m/s
mph		S  mile / hour
kph		S  km / hour
torr		P  133.322 Pa
psi		S  pound-force / inch2
